MediaTek Dimensity 9600M is also official

Earlier this week, MediaTek announced its latest flagship chipset – the Dimensity 9600 Pro. However, it turns out this isn’t the manufacturer’s only new processor. The Dimensity 9600M is an upcoming chip that will bring some of the 9600 Pro’s software and AI features to a broader segment of flagship smartphones.


From a hardware perspective, the new MediaTek chipset is essentially a modified Dimensity 9500, manufactured using TSMC’s 3nm N3P process with identical components. It features the same CPU with exclusively large cores and a maximum frequency of 4.21 GHz on the C1 Ultra core. The same applies to the Arm Mali-G1 Ultra MC12 GPU and the 990 NPU, which remain unchanged.
MediaTek Dimensity 9600M technical specifications
| Dimensity 9600M | |
|---|---|
| node | 3 nm |
| CPU Primary | 1x Arm C1-Ultra (2 MB L2 cache) |
| CPU middle | 3x Arm C1-Premium (1 MB L2 cache) |
| CPU small | 4x Arm C1-Pro (512 KB L2 cache) |
| L3 cache | 16 MB |
| SLC | 10 MB |
| R.A.M. | LPDDR5X 10667 |
| storage | UFS 4.1 (4-lane) |
| GPU | Arm Mali-G1 Ultra MC12 |
| NPU | MediaTek NPU 990 (Generative AI, Agentic AI) |
| modem | 3GPP-R17, Sub-6GHz (FR1), 2G-5G Multimode, 5G-CA, 4G-CA, 5G FDD/TDD, 4G FDD/TDD, TD-SCDMA, WDCDMA, EDGE, GSM |
| GNSS | GPS L1CA+L5+L1C, BeiDou B1I + B1C + B2a + B2b, Glonass L1OF, Galileo E1 + E5a + E5b, QZSS L1CA + L5, NavIC L5 + L1 |
| Wi-Fi | Wi-Fi 7 (a/b/g/n/ac/ax/be), Triple Band Triple Concurrency (TBTC), up to 7.3 Gbps |
| Bluetooth | 6.0 with dual Bluetooth engine, up to 12 Mbps |
| camera | Supported sensors with a maximum of 320 MP |
| video | 8K60 (7680 x 4320), 4K120 with EIS, 4K60 cinema mode |
| Advertisement | WQHD+ 180Hz, Tri-Port MIPI for tri-folding displays |
The Dimensity 9600M is equipped with MediaTek’s latest Agentic AI Engine and Dimensity Scheduling Engine, making it better suited for AI tasks. The first smartphones with the Dimensity 9600M are expected to launch this quarter. The vivo X500 and the Oppo Find X10 are likely to be among the first available devices.
