Apple’s big price increase is here

Apple has so far been able to cushion price fluctuations in components through its large supply chain and purchasing power.
0

What seemed more a question of when than if has finally arrived. As expected, Apple has announced a significant price increase for most of its devices. The new prices are based on increased storage costs and are effective immediately.

This is a significant development, as Apple has historically been able to mitigate component price fluctuations through its large supply chain and purchasing power. The iPhone is not affected so far and remains available at the regular price. All AirPods models, as well as the Studio Display and Apple Pencil, have also been spared for now.

DeviceOld price (USA / UK / EU)New price (USA / UK / EU)Difference (USA / UK / EU)
HomePod mini$99 / £99 / €99$129 / £129 / €139$30 / £30 / €40
HomePod$299 / £299 / €349$349 / £349 / €419$50 / £50 / €70
Apple TV$129 / £129 / €169$199 / £199 / €229$70 / £70 / €60
iPad$349 / £349 / €429$449 / £449 / €529$100 / £100 / €100
iPad mini$499 / £499 / €599$599 / £599 / €719$100 / £100 / €120
11-inch iPad Air$599 / £599 / €699$749 / £749 / €839$150 / £150 / €140
11-inch iPad Pro$999 / £999 / €1,199$1,199 / £1,199 / €1,439$200 / £200 / €240
13-inch iPad Pro$1,299 / £1,299 / €1,549$1,499 / £1,499 / €1,789$200 / £200 / €240
MacBook Neo$599 / £599 / €699$699 / £699 / €839$100 / £100 / €140
13-inch MacBook Air$1,099 / £1,099 / €1,199$1,299 / £1,299 / €1,439$200 / £200 / €240
14-inch MacBook Pro$1,699 / £1,699 / €1,999$1,999 / £1,999 / €2,499$300 / £300 / €500
16-inch MacBook Pro$2,499 / £2,499 / €2,999$2,999 / £2,999 / €3,599$500 / £500 / €600
iMac$1,299 / £1,299 / €1,499$1,499 / £1,499 / €1,799$200 / £200 / €300
Mac Studio (M4 Max)$1,999 / £1,999 / €2,399$2,499 / £2,499 / €2,879$500 / £500 / €480
Mac Studio (M3 Ultra)$3,999 / £2,999 / €4,799$5,299 / £3,799 / €5,759$1,300 / £800 / €960
Vision Pro$3,499 / £3,499 / €3,999$3,699 / £3,699 / €4,229$200 / £200 / €230

The HomePod mini now costs $129/£129/€119, which is $30/£30/€20 more than yesterday. The regular HomePod has increased in price by $50/£50/€70. Apple TV (the streaming box) is a hefty $70/£70/€60 more expensive.

Apple iPad and Mac prices

Now let’s turn to the iPad lineup. The iPad Air 11″ is now $150/£150/€140 more expensive. The iPad Pro 11″ is $200/£200/€240 more expensive.

The entire Mac product line is now more expensive. The entry-level MacBook Neo with 256GB of storage now costs $699/£699/€839, which is $100/£100/€140 more than yesterday. The 13-inch MacBook Air has increased in price by $200/£200/€240. The 14-inch MacBook Pro is even more expensive, rising by $300/£300/€500.

But that’s not the worst of it. The Mac Studio (M3 Ultra) with 96 GB of RAM and 1 TB of storage is now a whopping $1,300 / £800 / €960 more expensive than it was 24 hours ago. The M4 Max version of the Mac Studio has increased by $500 / £500 / €480.

We could end on a positive note, but the outlook for future Apple devices isn’t rosy. Here’s a look at the rumors surrounding the price of the iPhone 18 Pro.

Source

Toni Hobrecht
We will be happy to hear your thoughts

Leave a Reply

S24
Register New Account
Compare items
  • Total (0)
Compare
0